| Inner Diameter (mm) | Outside Diameter (mm) | Free Length (mm) | Compressed Length (mm) | Spring Rate (N/mm) |
|---|---|---|---|---|
| 1 | 2 | 8 | 5 | 0.540 |
| 2.2 | 3 | 20 | 10.70 | 0.060 |
| 4 | 8 | 20 | 12.50 | 1.570 |
| 4 | 8 | 30 | 18 | 0.833 |
| 4 | 8 | 40 | 24 | 0.624 |
| 4 | 8 | 50 | 30 | 0.450 |
| 5 | 9 | 20 | 12 | 0.903 |
| 5 | 9 | 30 | 18 | 0.679 |
| 5 | 9 | 40 | 24 | 0.535 |
| 5 | 9 | 50 | 30 | 0.428 |
| 6 | 10 | 20 | 11 | 0.620 |
| 6 | 10 | 30 | 18 | 0.992 |
| 6 | 10 | 40 | 24 | 0.761 |
| 6 | 10 | 50 | 31 | 0.780 |
| 6 | 12 | 25 | 14.5 | 3.960 |
| 7.5 | 10 | 17.2 | 6.5 | 0.053 |
| 8 | 12 | 20 | 12 | 0.490 |
| 8 | 12 | 30 | 18 | 0.365 |
| 8 | 12 | 40 | 24 | 0.333 |
| 8 | 12 | 50 | 30 | 1.030 |
| 20.5 | 25 | 36 | 16 | 0.170 |
Express Shipping
Certificates of Conformity
Industry Leading Quality
Polymer Specialists