| Countersunk/Flathead Screw Dimension Table (ISO 7046/DIN 965) | ||
|---|---|---|
| M Size | Pitch (mm) | Head Diameter (mm) |
| M2 | 0.4 | 4.0 |
| M2.5 | 0.45 | 5.0 |
| M2.6 | 0.45 | 5.2 |
| M3 | 0.5 | 6.0 |
| M4 | 0.7 | 8.0 |
| M5 | 0.8 | 10.0 |
| M6 | 1.0 | 12.0 |
| M8 | 1.25 | 16.0 |
Express Shipping
Certificates of Conformity
Industry Leading Quality
Polymer Specialists