| Inner Diameter (mm) | Outside Diameter (mm) | Free Length (mm) | Compressed Length (mm) | Spring Rate (N/mm) |
|---|---|---|---|---|
| 1 | 2 | 8 | 5 | 0.280 |
| 4 | 8 | 20 | 12.50 | 1.140 |
| 4 | 8 | 30 | 18 | 0.558 |
| 4 | 8 | 40 | 24 | 0.443 |
| 4 | 8 | 50 | 30 | 0.340 |
| 5 | 9 | 20 | 12 | 0.601 |
| 5 | 9 | 30 | 18 | 0.498 |
| 5 | 9 | 40 | 24 | 0.361 |
| 5 | 9 | 50 | 30 | 0.296 |
| 6 | 10 | 20 | 11 | 0.430 |
| 6 | 10 | 30 | 18 | 0.742 |
| 6 | 10 | 40 | 24 | 0.561 |
| 6 | 10 | 50 | 31 | 0.560 |
| 6 | 12 | 25 | 14.5 | 2.340 |
| 7.5 | 10 | 17.2 | 6.5 | 0.038 |
| 8 | 12 | 20 | 12 | 0.330 |
| 8 | 12 | 30 | 18 | 0.259 |
| 8 | 12 | 40 | 24 | 0.230 |
| 8 | 12 | 50 | 30 | 0.700 |
| 20.5 | 25 | 36 | 16 | 0.100 |
Express Shipping
Certificates of Conformity
Industry Leading Quality
Polymer Specialists