| Flat Washer Dimension Table | |||
|---|---|---|---|
| M Size | Inside Diameter (mm) | Outside Diameter (mm) | Thickness (mm) |
| M2 | 2.1 | 4.0 | 0.5 |
| M2.6 | 2.7 | 6.0 | 0.5 |
| M3 | 3.3 | 8.0 | 0.8 |
| M4 | 4.5 | 10.0 | 0.8 |
| M5 | 5.5 | 12.0 | 0.8 |
| M6 | 6.5 | 13.0 | 1.0 |
| M8 | 8.5 | 18.0 | 1.6 |
| M10 | 10.5 | 22.0 | 1.6 |
| M12 | 13.0 | 24.0 | 2.5 |
Express Shipping
Certificates of Conformity
Industry Leading Quality
Polymer Specialists