| Socket Head Cap Screw Dimension Table (ISO4762/DIN912) | ||||
|---|---|---|---|---|
| M Size/Nominal Thread Diameter | Pitch (mm) | Head Diameter (mm) | Head Height (mm) | Hex Socket Size (mm) |
| M1.6 | 0.35 | 3.0 | 1.6 | 1.5 |
| M2 | 0.40 | 3.8 | 2.0 | 1.5 |
| M2.5 | 0.45 | 4.5 | 2.5 | 2.0 |
| M3 | 0.50 | 5.5 | 3.0 | 2.5 |
| M4 | 0.70 | 7.0 | 4.0 | 3.0 |
| M5 | 0.80 | 8.5 | 5.0 | 4.0 |
| M6 | 1.00 | 10.0 | 6.0 | 5.0 |
| M8 | 1.25 | 13.0 | 8.0 | 6.0 |
| M10 | 1.50 | 16.0 | 10.0 | 8.0 |
| M12 | 1.75 | 18.0 | 12.0 | 10.0 |
| M14 | 2.00 | 21.0 | 14.0 | 12.0 |
| M16 | 2.00 | 24.0 | 16.0 | 14.0 |
Express Shipping
Certificates of Conformity
Industry Leading Quality
Polymer Specialists