| Flat Washer Dimension Table (ISO7089/DIN125A) | ||||
|---|---|---|---|---|
| M Size | Inside Diameter (mm) | Inside Diameter (inch) | Outside Diameter (mm) | Thickness (mm) |
| M1.6 | 1.7 | 0.0669291 | 3.7 | 0.25 |
| M2 | 2.1 | 0.0826772 | 4.0 | 0.5 |
| M2.6 | 2.7 | 0.106299 | 6.0 | 0.5 |
| M3 | 3.2 | 0.125984 | 7.0 | 0.5 |
| M4 | 4.3 | 0.169291 | 9.0 | 0.8 |
| M5 | 5.3 | 0.208661 | 10.0 | 1.0 |
| M6 | 6.4 | 0.251969 | 12.5 | 1.6 |
| M8 | 8.4 | 0.330709 | 17.0 | 1.6 |
| M10 | 10.5 | 0.4133858 | 21.0 | 2.0 |
| M12 | 13.0 | 0.511811 | 24.0 | 2.5 |
| M16 | 17.0 | 0.669291 | 30.0 | 3.0 |
Express Shipping
Certificates of Conformity
Industry Leading Quality
Polymer Specialists