| Ultra Low Torx Socket Cap Screw Dimension Table | |||||
|---|---|---|---|---|---|
| M Size/Nominal Thread Diameter | Pitch (mm) | Head Diameter (mm) | Head Height (mm) | Torx Size | Socket Depth (mm) |
| M3 | 0.50 | 6.0 | 1.3 | T8 | 1.1 |
| M4 | 0.70 | 8.0 | 1.5 | T10 | 1.5 |
| M5 | 0.80 | 9.0 | 1.5 | T15 | 1.8 |
| M6 | 1.00 | 10.0 | 1.5 | T20 | 2.1 |
Express Shipping
Certificates of Conformity
Industry Leading Quality
Polymer Specialists