| Inner Diameter (mm) | Outside Diameter (mm) | Free Length (mm) | Compressed Length (mm) | Spring Rate (N/mm) |
|---|---|---|---|---|
| 1 | 2 | 8 | 5 | 0.57 |
| 2.2 | 3 | 20 | 10.70 | 0.07 |
| 4 | 8 | 20 | 12.50 | 1.59 |
| 4 | 8 | 30 | 18 | 0.80 |
| 4 | 8 | 40 | 24 | 0.56 |
| 4 | 8 | 50 | 30 | 0.56 |
| 5 | 9 | 20 | 12 | 0.89 |
| 5 | 9 | 30 | 18 | 0.67 |
| 5 | 9 | 40 | 24 | 0.48 |
| 5 | 9 | 50 | 30 | 0.47 |
| 6 | 10 | 30 | 18 | 0.97 |
| 6 | 10 | 40 | 24 | 0.73 |
| 6 | 10 | 50 | 31 | 0.87 |
| 6 | 12 | 25 | 14.5 | 4.10 |
| 7.5 | 10 | 17.2 | 6.5 | 0.53 |
| 8 | 12 | 20 | 12 | 0.48 |
| 8 | 12 | 30 | 18 | 0.35 |
| 8 | 12 | 40 | 24 | 0.35 |
| 8 | 12 | 50 | 30 | 1.05 |
| 20.5 | 25 | 36 | 16 | 0.15 |
Express Shipping
Certificates of Conformity
Industry Leading Quality
Polymer Specialists