| Inner Diameter (mm) | Outside Diameter (mm) | Free Length (mm) | Compressed Length (mm) | Spring Rate (N/mm) |
|---|---|---|---|---|
| 1 | 2 | 8 | 5 | 0.240 |
| 4 | 8 | 20 | 12.50 | 1.010 |
| 4 | 8 | 30 | 18 | 0.501 |
| 4 | 8 | 40 | 24 | 0.350 |
| 4 | 8 | 50 | 30 | 0.280 |
| 5 | 9 | 20 | 12 | 0.546 |
| 5 | 9 | 30 | 18 | 0.415 |
| 5 | 9 | 40 | 24 | 0.312 |
| 5 | 9 | 50 | 30 | 0.259 |
| 6 | 10 | 20 | 11 | 0.390 |
| 6 | 10 | 30 | 18 | 0.609 |
| 6 | 10 | 40 | 24 | 0.475 |
| 6 | 10 | 50 | 31 | 0.480 |
| 6 | 12 | 25 | 14.5 | 2.180 |
| 7.5 | 10 | 17.2 | 6.5 | 0.027 |
| 8 | 12 | 20 | 12 | 0.310 |
| 8 | 12 | 30 | 18 | 0.236 |
| 8 | 12 | 40 | 24 | 0.209 |
| 8 | 12 | 50 | 30 | 0.660 |
| 20.5 | 25 | 36 | 16 | 0.090 |
Express Shipping
Certificates of Conformity
Industry Leading Quality
Polymer Specialists